<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutor Fi Blog &#187; Study Skills and Learning Strategies</title>
	<atom:link href="http://www.tutorfi.com/wordpress/index.php/category/effective-study-habits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tutorfi.com/wordpress</link>
	<description>Your Trusted online Tutoring</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Developing Leaders of Tommorow by Incorporating the Finland Education System</title>
		<link>http://www.tutorfi.com/wordpress/index.php/developing-leaders-of-tommorow-by-incorporating-the-finland-education-system</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/developing-leaders-of-tommorow-by-incorporating-the-finland-education-system#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:45:39 +0000</pubDate>
		<dc:creator>guest post</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[America's education system]]></category>
		<category><![CDATA[education collaboration]]></category>
		<category><![CDATA[private education]]></category>
		<category><![CDATA[radiography courses]]></category>
		<category><![CDATA[student assessmens]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1020</guid>
		<description><![CDATA[There is no doubt that America&#8217;s education system is in dire straits. Public schools are closing in record numbers, parents are struggling to make payments so that they can send their children to private schools, and regardless of the education they receive, thousands of kids walk out of America&#8217;s education system unprepared for the road [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that America&#8217;s education system is in dire straits. Public schools are closing in record numbers, parents are struggling to make payments so that they can send their children to private schools, and regardless of the education they receive, thousands of kids walk out of America&#8217;s education system unprepared for the road ahead.</p>
<p>While America&#8217;s education system is failing, ranked only as “average” last year, Finland&#8217;s is standing above the rest. Although Finland did fall behind countries such as Singapore and Hong Kong, the country still boasts one of the most successful school systems in the world – one that often entices the U.S. elite to either send their children abroad for schooling or to hire Finnish tutors.</p>
<p>So what can the U.S. system take away from the Finnish school system? While there are dozens of other lessons, a few stand out the most:</p>
<p><strong>No Assessments</strong></p>
<p>One of the biggest problems with education in America today is the use of standardized testing. We test our kids at a young age and do so throughout their public education career. If students don&#8217;t achieve high scores, then their teachers and schools suffer the consequences of losing their contracts or funding.</p>
<p>While this may seem like an acceptable system to keep educational standards high in America, it is actually hurting our kids. By implementing these tests and by allowing so much to ride on them, they force teachers to establish entire curriculum around the tests – reducing the amount of discovery learning which often promotes the hands on experiments involved with getting kids interested in science – a field that the U.S. is currently struggling to find enough professionals to fill the positions.</p>
<p>Students aren&#8217;t even measured in Finland until they have completed at least 6 years of education, and there is only one mandatory test and it occurs when children are 16. Otherwise, teachers are left to their own devices and simply follow a country mandated curriculum that serves more like guidelines than a rigid structure.</p>
<p><strong>Equality Reigns Supreme</strong></p>
<p>The U.S. education system thrives on segregation. Students from wealthy families are able to attend private schools with the best teachers and reputations, more affluent suburbs have better schools than poorer urban school districts, and alternative schools and schools for disabilities remove those who don&#8217;t quite fit in with the rest. Even classrooms within schools are separated. Those deemed to be of higher intelligence take AP or IB classes, while those of average intelligence are stuck in classes with average expectations.</p>
<p>In Finland, there is no private education or separate classrooms for those that may be falling behind. Every teacher has high expectations for each of their students, and the school system as a whole strives to keep every student on the same level. So if U.S. teachers want to get leaders out of their students, instead of putting a label on every student that walks through the door, they should perhaps keep high expectations of them all, and focus on giving more after school attention to those falling behind as opposed to moving them to another classroom where they are immediately labeled as average and have lowered expectations.</p>
<p><strong>Collaboration is Key</strong></p>
<p>If a student fails in America, one teacher is generally to blame; in Finland if a student fails, the whole school is to blame. Finland experiences such a high success rate with its students because teachers collaborate. If one teacher finds that their methods aren&#8217;t working with a student, they consult other teachers to find other methods that may work better. They don&#8217;t abandon the student.</p>
<p>For teachers in the U.S., a move toward collaborative teaching may be in the students’ best interest, but may take too long to fully integrate to help students now in the system. If U.S. teachers are struggling to find alternative teaching methods that may better help their students now, they can always turn to online resources – collaboration doesn&#8217;t just have to be face to face, especially with our ever growing level of connectivity. Online sites such as the Bill Gates endorsed Khan Academy or YouTube EDU provide thousands of different lessons in unique formats with lessons ranging anywhere from physics to organic chemistry to art history to prep work for <a href="http://www.sanfordbrown.edu/Areas-Of-Study/Allied-Health-Diagnostic/Radiography">radiography courses</a> or other tests such as the SAT or ACT.</p>
<p>If America wants to stay a leading world power and driving economic force, it needs to start getting its students excited about math, physics, engineering, and science. The careers of the future will be in these fields and will require innovative minds – ones that are often snuffed out by America&#8217;s current educational practices. So if you are working with struggling or bored students, take a lesson or two from Finland&#8217;s educational practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/developing-leaders-of-tommorow-by-incorporating-the-finland-education-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Effective Way to Study</title>
		<link>http://www.tutorfi.com/wordpress/index.php/a-more-effective-way-to-study</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/a-more-effective-way-to-study#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:00:29 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[College Preparation and Advice]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[more effective way to study]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study skills in college]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=942</guid>
		<description><![CDATA[An article, “Make Study More Effective, the Easy Way,” on the Mind Hacks blog suggests that even though there is ample research that shows that college students can follow a better study model that is easier than what is typically done now by most college students.  The major reason that students still study in less [...]]]></description>
			<content:encoded><![CDATA[<p>An article, <a href="http://mindhacks.com/2011/10/24/make-study-more-effective-the-easy-way/">“Make Study More Effective, the Easy Way,”</a> on the <em>Mind Hacks </em>blog suggests that even though there is ample research that shows that college students can follow a better study model that is easier than what is typically done now by most college students.  The major reason that students still study in less effective ways—according to the blogger—is that colleges have not changed their instructional model despite evidence that teachers should discontinue trying to organize course material in a way to help them to best understand it and then tell them that they need to remember it.  “…merely in terms of remembering, it would be more effective for students to come up with their own organization for course material.”  The writer suggests that reading and re-reading textbooks and notes is less effective than trying to reorganize the course material that a student has in a way that is meaningful to him or her.  Rewriting notes should include reorganizing them as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/a-more-effective-way-to-study/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cliffs Notes on Film</title>
		<link>http://www.tutorfi.com/wordpress/index.php/cliffs-notes-on-film</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/cliffs-notes-on-film#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:03:59 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[Cliffs Notes]]></category>
		<category><![CDATA[Cliffs Notes on Film]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=940</guid>
		<description><![CDATA[Huffington Post’s Education blog reports in “CliffsNotes Films: A Shorter, Faster Visual Approach to Classic Works” that the publisher of CliffsNotes has embarked on a new way to help students understand classic works.  CliffsNotes Films can best be described as “edutainment” because these video versions present “classic works of fiction in humorous, irreverent, animated shorts [...]]]></description>
			<content:encoded><![CDATA[<p><em>Huffington Post’s </em>Education blog reports in <a href="http://www.huffingtonpost.com/2011/10/28/cliffsnotes-films-a-short_n_1063994.html">“CliffsNotes Films: A Shorter, Faster Visual Approach to Classic Works”</a> that the publisher of CliffsNotes has embarked on a new way to help students understand classic works.  CliffsNotes Films can best be described as “edutainment” because these video versions present “classic works of fiction in humorous, irreverent, animated shorts that still manage to present the plots, characters and themes to the viewer.”  Super Cliff, a super hero nerd, narrates the videos, which also have an interactive component that includes in-video links to articles, more information about the story elements, and/or explanations from college professors.</p>
<p>Here’s a 30-second overview of <em>Macbeth </em>on CliffsNotes Films: <object id="AOLVP_us_1215446818001" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Faol%2Fbrightcove%2Fcambio%2F81925962001%2F81925962001%5F1215497235001%5Fvs%2D1215493217001%2Ejpg%3FpubId%3D81925962001&amp;playerid=61371448001&amp;codever=1&amp;videoid=1215446818001&amp;publisherid=1612833736" /><param name="src" value="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf" /><param name="name" value="AOLVP_us_1215446818001" /><param name="allowfullscreen" value="true" /><embed id="AOLVP_us_1215446818001" type="application/x-shockwave-flash" width="500" height="320" src="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf" name="AOLVP_us_1215446818001" flashvars="stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Faol%2Fbrightcove%2Fcambio%2F81925962001%2F81925962001%5F1215497235001%5Fvs%2D1215493217001%2Ejpg%3FpubId%3D81925962001&amp;playerid=61371448001&amp;codever=1&amp;videoid=1215446818001&amp;publisherid=1612833736" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" bgcolor="#000000"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/cliffs-notes-on-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Education Websites of 2011</title>
		<link>http://www.tutorfi.com/wordpress/index.php/best-education-websites-of-2011</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/best-education-websites-of-2011#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:00:27 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[education websites]]></category>
		<category><![CDATA[free education resources]]></category>
		<category><![CDATA[freerice]]></category>
		<category><![CDATA[khan academy]]></category>
		<category><![CDATA[smarthistory]]></category>
		<category><![CDATA[starfall]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=867</guid>
		<description><![CDATA[Time Magazine has published The 50 Best Websites of 2011; however, five of them are in the Education category because of their usefulness.  Consider the merits of each one in helping to reinforce and remediate skills for your child: Freerice – Freerice quizzes you in various subject areas—such as English vocabulary, geography, or chemistry&#8211;at various [...]]]></description>
			<content:encoded><![CDATA[<p><em>Time Magazine </em>has published The 50 Best Websites of 2011; however, five of them are in the Education category because of their usefulness.  Consider the merits of each one in helping to reinforce and remediate skills for your child:</p>
<p><a rel="nofollow" href="http://www.time.com/time/specials/packages/article/0,28804,2087815_2087915,00.html" target="_blank">Freerice</a> – Freerice quizzes you in various subject areas—such as English vocabulary, geography, or chemistry&#8211;at various levels.  The more that you answer questions correctly, the more the site’s sponsors donate rice to the United Nations World Food Programme.  The site is the source of hundreds of millions of grains of rice each month to hungry people all over the world.</p>
<p><a rel="nofollow" href="http://www.time.com/time/specials/packages/article/0,28804,2087815_2087915_2087905,00.html" target="_blank">Khan Academy</a> – Khan Academy contains thousands of free educational video lessons in math and science.  More lessons are being added for all kinds of learners.</p>
<p><a rel="nofollow" href="http://www.time.com/time/specials/packages/article/0,28804,2087815_2087915_2087906,00.html" target="_blank">Open Yale Courses</a> &#8211; Open Yale Courses include 35 courses in video and audio form.  Listeners can download each on their phones or iPods for convenient learning sessions.</p>
<p><a rel="nofollow" href="http://www.time.com/time/specials/packages/article/0,28804,2087815_2087915_2087909,00.html" target="_blank">Smarthistory</a> -  Smarthistory is a textbook site that focuses on art history.  It includes videos and discussions about particular artists or their works.  It’s also available with an iPhone app called “Rome: A First Look.”</p>
<p><a rel="nofollow" href="http://www.time.com/time/specials/packages/article/0,28804,2087815_2087915_2087910,00.html" target="_blank">Starfall</a> – Starfall is a popular website that teaches children from preschool to second grade to read using phonics.  Your child’s teacher may have been using Starfall with your child, but most children enjoy repeating the lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/best-education-websites-of-2011/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Teenage Boys Don’t Read</title>
		<link>http://www.tutorfi.com/wordpress/index.php/why-teenage-boys-don%e2%80%99t-read</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/why-teenage-boys-don%e2%80%99t-read#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:00:25 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Motivation and Self Improvement]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[boys and reading]]></category>
		<category><![CDATA[encouraging boys to read]]></category>
		<category><![CDATA[teen boys' reading]]></category>
		<category><![CDATA[why boys don't read]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=853</guid>
		<description><![CDATA[The New York Times recently published an article by author Robert Lipsyte, who, along with several other prominent male authors, reflected on his participation in a question-and-answer event at the 2007 American Library Association conference.  Their task was to help demystify for the predominantly female audience why there is such a “disconnect” between boys and [...]]]></description>
			<content:encoded><![CDATA[<p><em>The New York Times</em> recently published an <a href="http://www.nytimes.com/2011/08/21/books/review/boys-and-reading-is-there-any-hope.html?_r=1&amp;ref=education">article</a> by author Robert Lipsyte, who, along with several other prominent male authors, reflected on his participation in a question-and-answer event at the 2007 American Library Association conference.  Their task was to help demystify for the predominantly female audience why there is such a “disconnect” between boys and reading.  In addition to Lipsyte, who wrote novels like <em>Center Field </em>and <em>An Accidental Sportswriter, </em>this author panel included some of the most celebrated male authors of Young Adult fiction: Kenneth Oppel, who wrote <em>Darkwing;</em> Walter Dean Myers, author of <em>Monster</em>; Chris Crutcher, who wrote <em>Whale Talk; </em>and Terry Trueman, the writer of <em>Stuck in Neutral.</em></p>
<p>The result of this exercise?  The men regressed to some “boyish” behavior and reverted to “smart-aleck teammates” on the defensive—precisely what boys do in the classroom!</p>
<p>It’s that realization that prompts Lipsyte to suggest several things that parents and teachers should consider to reconnect teenage boys to reading:</p>
<ul>
<li>Boys should “be approached individually with books about their fears, choices, possibilities and relationships—the kind of reading that will prick their dormant empathy, involve them with fictional characters and lead them into deeper engagement with their own lives.  That’s what turns boys into readers.</li>
<li>“Boys gravitate toward nonfiction.”  Since classic fiction is taught often in schools, boys are usually disinterested.</li>
<li>“Because the majority of adults involved in kids’ reading are women, boys might not see reading as a masculine activity.”   Parents can be very helpful here; make sure that boys see men reading.</li>
<li>“…today’s books for boys — supernatural space-and-sword epics that read like video game manuals and sports novels with preachy moral messages — often seem like cynical appeals to the lowest common denominator.”  The author suggests that these books don’t have the edgy story lines that allow boys to reflect on their own lives.</li>
</ul>
<p>So, if you are looking for a way to get the teenage boys in your life to connect to literature, consider these reflections.  For more ideas of what might appeal to them, go to the Guys Read website:  <a href="http://guysread.com/">http://guysread.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/why-teenage-boys-don%e2%80%99t-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Speak to Children Helps Them with Number Sense</title>
		<link>http://www.tutorfi.com/wordpress/index.php/how-we-speak-to-children-helps-them-with-number-sense</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/how-we-speak-to-children-helps-them-with-number-sense#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:00:16 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[improving children's number sense]]></category>
		<category><![CDATA[number sense]]></category>
		<category><![CDATA[number sense in children]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=850</guid>
		<description><![CDATA[A new Science Daily article reports that researchers from Stanford University found that the way we speak to young children may help them to develop better number sense, the foundation for future math success and possible implications for helping children with dyscalculia, or learning disability in math. According to the researchers, changing the order of [...]]]></description>
			<content:encoded><![CDATA[<p>A new <em>Science Daily</em> <a href="http://www.sciencedaily.com/releases/2011/08/110801122954.htm">article</a> reports that researchers from Stanford University found that the way we speak to young children may help them to develop better number sense, the foundation for future math success and possible implications for helping children with dyscalculia, or learning disability in math.  According to the researchers, changing the order of a statement with numbers in it can better help children grasp number sense in the future.  Because we learn by figuring out what leads to the next thing, it might be helpful for children to understand numbers better if the number is mentioned last.  For example, instead of saying, “Look at the three bears,” mention the number last:  “Look at the bears.  There are three.”  In the first statement, the child will focus on the “bears” and give no relevance to the number “three.”</p>
<p>Of course, this is helpful for parents or guardians of small children, but older children will need help for weak number sense.  The one-to-one attention from <a href="http://www.tutorfi.com">online math tutoring</a> can help with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/how-we-speak-to-children-helps-them-with-number-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inexpensive Way to Improve Your Child&#8217;s Vocabulary</title>
		<link>http://www.tutorfi.com/wordpress/index.php/an-inexpensive-way-to-improve-your-childs-vocabulary</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/an-inexpensive-way-to-improve-your-childs-vocabulary#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:21:49 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[daily reading]]></category>
		<category><![CDATA[improving reading]]></category>
		<category><![CDATA[improving vocabulary]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=792</guid>
		<description><![CDATA[A parent asked me recently what she could purchase to help her child to improve her vocabulary. I told her that one of the easiest things that she could do is to implement a required reading time at least six days a week. I did this with my son, and we both read for at [...]]]></description>
			<content:encoded><![CDATA[<p>A parent asked me recently what she could purchase to help her child to improve her vocabulary.  I told her that one of the easiest things that she could do is to implement a required reading time at least six days a week.  I did this with my son, and we both read for at least 30 minutes.  Many times we went over that amount of time.  Sometimes we read significant passages to each other as well.  During the school year, he was completing school requirements for book reports or for the Accelerated Reading Program (AR), but during the summer, I used the AR ratings to give him choices that were on his reading level.  Even when he visited his grandparents or his father, he continued this ritual.  The result?  He reads well, has a good vocabulary, and has even opted to take a creative writing course as a college elective because he wants to create something that others might want to read.  </p>
<p>I’m not the only one who suggests this.  Author James Patterson suggested the same thing on <em>AOL</em> recently:<br />
 <object width="400" height="346" id="AOLVP_us_1058126606001" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"/><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="codever=1&#038;publisherid=1612833736&#038;videoid=1058126606001&#038;stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Faolmaster%2F1612833736%2F1612833736%5F1057916292001%5Fari%2Dorigin29%2Darc%2D119%2D1310766809172%2Ejpg%3FpubId%3D1612833736&#038;playerid=61371447001"></param><embed src="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" bgcolor="#000000" width="400" height="346" name="AOLVP_us_1058126606001" flashvars="codever=1&#038;publisherid=1612833736&#038;videoid=1058126606001&#038;stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Faolmaster%2F1612833736%2F1612833736%5F1057916292001%5Fari%2Dorigin29%2Darc%2D119%2D1310766809172%2Ejpg%3FpubId%3D1612833736&#038;playerid=61371447001"></embed></object></p>
<p>The message:  Start a required daily reading time right now and continue it throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/an-inexpensive-way-to-improve-your-childs-vocabulary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Students Fail Online Courses</title>
		<link>http://www.tutorfi.com/wordpress/index.php/why-some-students-fail-online-courses</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/why-some-students-fail-online-courses#comments</comments>
		<pubDate>Mon, 30 May 2011 13:43:33 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[College Preparation and Advice]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[online learner]]></category>
		<category><![CDATA[student failure]]></category>
		<category><![CDATA[type of student for online courses]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=737</guid>
		<description><![CDATA[Of course an online tutoring service like ours recommends online learning for students everywhere as a convenient, personal way to meet their academic needs, so it might surprise some that we’d make you aware of one English professor’s assessment: Online learning is not for everyone. In his recent article, “Why Are So Many Students Still [...]]]></description>
			<content:encoded><![CDATA[<p>Of course an online tutoring service like ours recommends online learning for students everywhere as a convenient, personal way to meet their academic needs, so it might surprise some that we’d make you aware of one English professor’s assessment: Online learning is not for everyone.  In his recent article, “<a href="http://chronicle.com/article/Why-Are-So-Many-Students-Still/127584/?sid=wc&amp;utm_source=wc&amp;utm_medium=en">Why Are So Many Students Still Failing Online?</a>” on <em>The Chronicle of Higher Education</em> website, Rob Jenkins recounts his recommendations for foresight long ago to determine <em>which</em> students would be successful with online learning.  While his recommendations were not embraced back then, he is noticing that college administrators have taken them seriously now.   Why the alarm?  Because of the high failure rate when compared to face-to-face courses.  The average pass rate in a traditional, face-to-face course is 75%, but the average pass rate is about 50% for online courses.</p>
<p>Because online courses are generally more difficult than face-to-face courses, he proposes a test of some kind that would help to determine if a student is a good candidate for online courses.  He mentions some student attributes that would make a potential candidate for online courses:</p>
<ul>
<li>A fairly good reader since that is a large component of online courses</li>
<li>Tremendous self-discipline</li>
<li>Considerable academic ability</li>
<li>Competence on computer and its applications</li>
</ul>
<p>Several institutions, like Washington Online Virtual Campus, have created online quizzes to help students to determine if they are good candidates for online courses:  <a href="http://www.waol.org/prospective_students/isonline4me_n.asp  ">http://www.waol.org/prospective_students/isonline4me_n.asp</a></p>
<p>We believe in online learning, but online courses are not for everyone; however, all of the issues listed above can be addressed and overcome through <a href="http://www.tutorfi.com">online tutoring</a>.  If your child is not a good reader, a reading tutor is in order.  Because of its newness, most online tutors have to teach their clients how to interface with their tutoring applications, and academic improvement will come if an online tutor addresses the deficits.  Finally, with consistent, timely tutoring, students acquire self-discipline that will stand them in good stead in various aspects of their futures—both academic and employment.  Fortunately, personal, one-to-one online tutors can offer the best of both the need for interaction with a teacher and the convenience of online courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/why-some-students-fail-online-courses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Programs Essential to Child’s Education</title>
		<link>http://www.tutorfi.com/wordpress/index.php/summer-programs-essential-to-childs-education</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/summer-programs-essential-to-childs-education#comments</comments>
		<pubDate>Fri, 06 May 2011 16:43:32 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[summer activities for children]]></category>
		<category><![CDATA[summer enrichment]]></category>
		<category><![CDATA[summer programs]]></category>
		<category><![CDATA[summer tutoring]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=714</guid>
		<description><![CDATA[This is the time of year when parents are deciding or are finalizing their children’s summer activities. Many of them know the statistics: The typical student will lose about two months of educational progress in various subjects—especially in reading and math&#8211;over the summer if there is no reinforcement or advancement of skills. Consequently, they try [...]]]></description>
			<content:encoded><![CDATA[<p>This is the time of year when parents are deciding or are finalizing their children’s summer activities.  Many of them know the statistics:  The typical student will lose about two months of educational progress in various subjects—especially in reading and math&#8211;over the summer if there is no reinforcement or advancement of skills.  Consequently, they try to include educational activities along with physical ones like summer camps.  With the increasing financial constraints that our school systems face, many of them have decided to cut funding for summer programs, especially for summer enrichment programs.  Last year, as many as one third of Missouri’s total student population was enrolled in summer school; however, this year, there may be no funding for summer school.  If your child is not going to have access to summer school, consider securing <a href="http://www.tutorfi.com">tutoring services online</a> to keep them from losing ground over the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/summer-programs-essential-to-childs-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Teach Math</title>
		<link>http://www.tutorfi.com/wordpress/index.php/a-new-way-to-teach-math</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/a-new-way-to-teach-math#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:23:41 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[Tutor Tips]]></category>
		<category><![CDATA[math instruction]]></category>
		<category><![CDATA[math tutoring]]></category>
		<category><![CDATA[mathematics instruction]]></category>
		<category><![CDATA[remedial math]]></category>
		<category><![CDATA[remedial mathematics]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=696</guid>
		<description><![CDATA[A new way to teach one of the core subjects, mathematics, is being touted in Canada and England. Jump Math seems to fly in the face of traditional math pedagogy and uses what research has shown to be key factors in why some students have great difficulty learning math: “Children who struggle in math usually [...]]]></description>
			<content:encoded><![CDATA[<p>A new way to teach one of the core subjects, mathematics, is being touted in Canada and England.  Jump Math seems to fly in the face of traditional math pedagogy and uses what research has shown to be key factors in why some students have great difficulty learning math: “Children who struggle in math usually have difficulty remembering math facts, handling word problems and doing multi-step arithmetic.”  Jump Math is a discovery learning technique that requires an instructor to break down tasks into the smallest of parts with explicit directions so that a student can “consolidate new concepts.”  The results in schools that have tried this approach have been impressive.  Stakeholders such as math teachers, math tutors, and <a href="http://www.tutorfi.com">online math tutors</a> might find this the answer to how to help their most challenging students to succeed in math.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/a-new-way-to-teach-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

