<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tutor Fi Blog</title>
	<atom:link href="http://www.tutorfi.com/wordpress/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tutorfi.com/wordpress</link>
	<description>Your Trusted online Tutoring</description>
	<lastBuildDate>Fri, 15 Mar 2013 14:55:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Knowing Basic Math Also an Advantage on PSAT by Steph</title>
		<link>http://www.tutorfi.com/wordpress/index.php/knowing-basic-math-also-an-advantage-on-psat/comment-page-1#comment-78592</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Fri, 15 Mar 2013 14:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1448#comment-78592</guid>
		<description>I so agree!! I think knowing facts is important. They are used so much in our everyday life. For those who have troubles with memorizing them there are methods to help. One great program is TouchMath.com I used it with my mildly and moderately mentally retarded students. Worked great! It also has a program for counting change. Also another idea is the multiplication chart. Down-size it so it can be carried in a bilfold. I used that with my adult mentally retarded citizens and I found it a great help! Memorizing is always the best way to go but for those who can&#039;t, there are ways to help.</description>
		<content:encoded><![CDATA[<p>I so agree!! I think knowing facts is important. They are used so much in our everyday life. For those who have troubles with memorizing them there are methods to help. One great program is TouchMath.com I used it with my mildly and moderately mentally retarded students. Worked great! It also has a program for counting change. Also another idea is the multiplication chart. Down-size it so it can be carried in a bilfold. I used that with my adult mentally retarded citizens and I found it a great help! Memorizing is always the best way to go but for those who can&#8217;t, there are ways to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Summer School by Averting Online Cheating With Technology &#124; Tutor Fi Blog</title>
		<link>http://www.tutorfi.com/wordpress/index.php/online-summer-school/comment-page-1#comment-77654</link>
		<dc:creator>Averting Online Cheating With Technology &#124; Tutor Fi Blog</dc:creator>
		<pubDate>Fri, 08 Mar 2013 09:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1160#comment-77654</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Math Games and Lessons by burn free xbox 360 games</title>
		<link>http://www.tutorfi.com/wordpress/index.php/online-math-games-and-lessons/comment-page-1#comment-77021</link>
		<dc:creator>burn free xbox 360 games</dc:creator>
		<pubDate>Sat, 02 Mar 2013 07:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/index.php/online-math-games-and-lessons#comment-77021</guid>
		<description>Some are inexpensive, but using them carries the risk of downloading viruses with the games. You&#039;re looking for a high-quality program tool that is easy to use, sells for a reasonable price, and comes with thorough step by step instructions.</description>
		<content:encoded><![CDATA[<p>Some are inexpensive, but using them carries the risk of downloading viruses with the games. You&#8217;re looking for a high-quality program tool that is easy to use, sells for a reasonable price, and comes with thorough step by step instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategies for Working with Students with Autism by Ray Woods</title>
		<link>http://www.tutorfi.com/wordpress/index.php/strategies-for-working-with-students-with-autism/comment-page-1#comment-75504</link>
		<dc:creator>Ray Woods</dc:creator>
		<pubDate>Wed, 13 Feb 2013 12:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/index.php/strategies-for-working-with-students-with-autism#comment-75504</guid>
		<description>Autism affect information processing in brain, which alter the nerve cells and their synpases. There are three disorders, Autism spctrum, Asperger syndrome and pervasive developmental disorder. Autism is a neural disorder which is impaired with social interaction and communication. These patients has restricted and repetitive behavior.</description>
		<content:encoded><![CDATA[<p>Autism affect information processing in brain, which alter the nerve cells and their synpases. There are three disorders, Autism spctrum, Asperger syndrome and pervasive developmental disorder. Autism is a neural disorder which is impaired with social interaction and communication. These patients has restricted and repetitive behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High School Students Required to Take an Online Course by Online Learning Must Include the Human Element &#124; Tutor Fi Blog</title>
		<link>http://www.tutorfi.com/wordpress/index.php/high-school-students-required-to-take-an-online-course/comment-page-1#comment-73922</link>
		<dc:creator>Online Learning Must Include the Human Element &#124; Tutor Fi Blog</dc:creator>
		<pubDate>Tue, 29 Jan 2013 09:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=912#comment-73922</guid>
		<description>[...] for visiting!Douglas Rushkoff, writer for CNN.com, recently explored the tremendous demand for online learning in an article on the site, &#8220;Online Courses Need Human Element to Educate.&#8221; Rushkoff [...]</description>
		<content:encoded><![CDATA[<p>[...] for visiting!Douglas Rushkoff, writer for CNN.com, recently explored the tremendous demand for online learning in an article on the site, &#8220;Online Courses Need Human Element to Educate.&#8221; Rushkoff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High School Students Required to Take an Online Course by Best Practices for Online Learning &#124; Tutor Fi Blog</title>
		<link>http://www.tutorfi.com/wordpress/index.php/high-school-students-required-to-take-an-online-course/comment-page-1#comment-68389</link>
		<dc:creator>Best Practices for Online Learning &#124; Tutor Fi Blog</dc:creator>
		<pubDate>Fri, 21 Dec 2012 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=912#comment-68389</guid>
		<description>[...] new here, you may want to subscribe to my RSS feed. Thanks for visiting!If you are considering online learning for someone in your family, the results of a recent survey, Best Practices for Implementing Online [...]</description>
		<content:encoded><![CDATA[<p>[...] new here, you may want to subscribe to my RSS feed. Thanks for visiting!If you are considering online learning for someone in your family, the results of a recent survey, Best Practices for Implementing Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Memorization and Other Old-School Learning by Henry Lane</title>
		<link>http://www.tutorfi.com/wordpress/index.php/the-case-for-memorization-and-other-old-school-learning/comment-page-1#comment-64137</link>
		<dc:creator>Henry Lane</dc:creator>
		<pubDate>Mon, 03 Dec 2012 18:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1344#comment-64137</guid>
		<description>Drilling math facts may work for some, but not all students. I once had a student who spent his math classes drilling facts, but never fully understanding the concepts. It wasn&#039;t until he took Algebra II that things started to click and math got much easier. He even ended up taking Calculus. Memorizing without fully understanding isn&#039;t true learning.</description>
		<content:encoded><![CDATA[<p>Drilling math facts may work for some, but not all students. I once had a student who spent his math classes drilling facts, but never fully understanding the concepts. It wasn&#8217;t until he took Algebra II that things started to click and math got much easier. He even ended up taking Calculus. Memorizing without fully understanding isn&#8217;t true learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Online Tutoring by Brain Training to Increase IQ &#124; Tutor Fi Blog</title>
		<link>http://www.tutorfi.com/wordpress/index.php/understanding-online-tutoring/comment-page-1#comment-63551</link>
		<dc:creator>Brain Training to Increase IQ &#124; Tutor Fi Blog</dc:creator>
		<pubDate>Thu, 29 Nov 2012 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=313#comment-63551</guid>
		<description>[...] on IQ tests of “15 points after 24 weeks of training and 20 points in less than 32 weeks.” The online tutoring options include Lumosity, Cogmed, and Posit Science. While they don’t claim to increase IQs, they [...]</description>
		<content:encoded><![CDATA[<p>[...] on IQ tests of “15 points after 24 weeks of training and 20 points in less than 32 weeks.” The online tutoring options include Lumosity, Cogmed, and Posit Science. While they don’t claim to increase IQs, they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio Also Demands Reading Proficiency for All in Third Grade by Steph Lane</title>
		<link>http://www.tutorfi.com/wordpress/index.php/ohio-also-demands-reading-proficiency-for-all-in-third-grade/comment-page-1#comment-57442</link>
		<dc:creator>Steph Lane</dc:creator>
		<pubDate>Tue, 30 Oct 2012 13:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1317#comment-57442</guid>
		<description>I taught special ed. for 28 years. In my state and district only one way is used to teach reading....phonics. I found many students could give letter sounds all day but could not transfer that into words. I had students who had memorised simple beginning readers. They were given the same book year after year. When asked to read a word from the book in isolation they couldn&#039;t do it. I started teaching sight word reading and reading word isolation.  Several students could read. After success in sight reading I introduced phonics. Of course some students still had difficulty. My son&#039;s vision was far sighted. Glasses didn&#039;t help much. His eye doctor told us his vision would improve about the 8th grade!! The school held him back. (not my desire) repeating the 4 the grade caused all sorts of emotional problems for him. In the 5th grade he had several gifted students in his room. His teacher told me he often had correct answers to the questions given the gifted students and often before they could give the answer. His teacher wanted to place him unto gifted classes. Be very careful failing a child because of reading. We learn in many ways. Remedial help is good and can work if district s will allow teachers freedom to use different programs beside the board approved method. A child needs to read if at all possible and they need basic math and writing skills too. Self-esteem is equally important too. Will be interesting to see long term results.</description>
		<content:encoded><![CDATA[<p>I taught special ed. for 28 years. In my state and district only one way is used to teach reading&#8230;.phonics. I found many students could give letter sounds all day but could not transfer that into words. I had students who had memorised simple beginning readers. They were given the same book year after year. When asked to read a word from the book in isolation they couldn&#8217;t do it. I started teaching sight word reading and reading word isolation.  Several students could read. After success in sight reading I introduced phonics. Of course some students still had difficulty. My son&#8217;s vision was far sighted. Glasses didn&#8217;t help much. His eye doctor told us his vision would improve about the 8th grade!! The school held him back. (not my desire) repeating the 4 the grade caused all sorts of emotional problems for him. In the 5th grade he had several gifted students in his room. His teacher told me he often had correct answers to the questions given the gifted students and often before they could give the answer. His teacher wanted to place him unto gifted classes. Be very careful failing a child because of reading. We learn in many ways. Remedial help is good and can work if district s will allow teachers freedom to use different programs beside the board approved method. A child needs to read if at all possible and they need basic math and writing skills too. Self-esteem is equally important too. Will be interesting to see long term results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some States Link Exit Exams to College Readiness by Steph Lane</title>
		<link>http://www.tutorfi.com/wordpress/index.php/some-states-link-exit-exams-to-college-readiness/comment-page-1#comment-54537</link>
		<dc:creator>Steph Lane</dc:creator>
		<pubDate>Tue, 09 Oct 2012 13:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1301#comment-54537</guid>
		<description>Good idea!! I believe it used to be a student had to score a certain grade on exit test in order to enter any formal college.  I believe it was a little easier to enter tech school. I believe tech schools raised their standards due to the major advances made in today&#039;s needs; computerized cars, computers, etc.</description>
		<content:encoded><![CDATA[<p>Good idea!! I believe it used to be a student had to score a certain grade on exit test in order to enter any formal college.  I believe it was a little easier to enter tech school. I believe tech schools raised their standards due to the major advances made in today&#8217;s needs; computerized cars, computers, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
