<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutor Fi Blog</title>
	<atom:link href="http://www.tutorfi.com/wordpress/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tutorfi.com/wordpress</link>
	<description>Your Trusted online Tutoring</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Tutoring in Public Schools</title>
		<link>http://www.tutorfi.com/wordpress/index.php/online-tutoring-in-public-schools</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/online-tutoring-in-public-schools#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:07 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[online tutoring in schools]]></category>
		<category><![CDATA[tutoring remotely for schools]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1028</guid>
		<description><![CDATA[An online software program for beginning readers is being used in a hard-to-staff public school in New York City. According to his article, “Sharing a Computer Screen, if Not a Classroom,” New York Times writer Kyle Spencer describes the interaction between a first grader and his online tutor who is about an hour away working [...]]]></description>
			<content:encoded><![CDATA[<p>An online software program for beginning readers is being used in a hard-to-staff public school in New York City.  According to his article, “Sharing a Computer Screen, if Not a Classroom,” New York Times writer Kyle Spencer describes the interaction between a first grader and his online tutor who is about an hour away working with him from her desk during her lunch hour.</p>
<p>P.S. 55 is testing this remote tutoring program in all of its first-grade classes.  The remote tutor and student share the screen, but the tutor has complete control of what the child sees.  They interact in real time and speak via telephone.  The software, created by Seth Weinberger of Innovations for Learning is being tested in under-performing classes in Chicago, Detroit, Miami, and Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/online-tutoring-in-public-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tutoring Boom in America</title>
		<link>http://www.tutorfi.com/wordpress/index.php/the-tutoring-boom-in-america</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/the-tutoring-boom-in-america#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:36:32 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[america's tutoring boom]]></category>
		<category><![CDATA[tutoring in america]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1026</guid>
		<description><![CDATA[So, what should a parent expect from a tutor, and how much money are we talking? If you are a parent who has never hired a tutor or sought tutoring services for your child, you may be at a loss about how to find the right tutoring situation. Smart Money reporter, Missy Sullivan, offers a [...]]]></description>
			<content:encoded><![CDATA[<p>So, what should a parent expect from a tutor, and how much money are we talking?  If you are a parent who has never hired a tutor or sought tutoring services for your child, you may be at a loss about how to find the right tutoring situation.  Smart Money reporter, Missy Sullivan, offers a comprehensive look at the tutoring in America in her “Behind America’s Tutor Boom” article.  She asserts that many American parents are seeking help for their children either through individual tutors or learning centers that offer a wide variety of help in many subjects.</p>
<p>There seems to be a “disconnect”, too, because some parents are really interested in finding someone to help kids with homework.  Tutoring centers usually offer comprehensive programs that are designed to remediate weak areas.  Many centers will help students understand how to do the homework, but the company guarantee is for completion of the center’s program.   While many parents are quite happy with the kind of help their children receive at a learning center, “critics say the behemoth learning centers can be at odds with the individualized teaching that successful tutoring requires.  And even with the traditional one-on-one, kitchen-table tutoring, there’s an inherent instability to transient, part-time workforce heavy on college students and moonlighters.”  Finding tutors affiliated with companies that certify their tutors is a way to overcome this.</p>
<p>Once a parent understands the kind of services that the tutor or the learning center offers, how much is reasonable to pay?  Pay attention to the tutor’s credentials and experience.  Credentialed tutors with advanced degrees typically cost more than those with less education and little experience.  “…while the average rate for big-chain tutoring ($45 to $60 an hour) is comparable to the average for one-on-one instruction, that kind of attention is actually rare; usually, three students share a tutor, who works with each of them intermittently, round-robin style.”</p>
<p>With so many choices, it still might be confusing.  What do educational best practices suggest?  Edward E. Gordon, an education consultant and the author of The Tutoring Revolution, a summary of research in the field says, “Personal, one-on-one attention and customized teaching (not work sheet curricula) is the preferred way to help students deal with their academic challenges—especially since many youngsters need help and encouragement just learning how to learn.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/the-tutoring-boom-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Leaders of Tommorow by Incorporating the Finland Education System</title>
		<link>http://www.tutorfi.com/wordpress/index.php/developing-leaders-of-tommorow-by-incorporating-the-finland-education-system</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/developing-leaders-of-tommorow-by-incorporating-the-finland-education-system#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:45:39 +0000</pubDate>
		<dc:creator>guest post</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[Study Skills and Learning Strategies]]></category>
		<category><![CDATA[America's education system]]></category>
		<category><![CDATA[education collaboration]]></category>
		<category><![CDATA[private education]]></category>
		<category><![CDATA[radiography courses]]></category>
		<category><![CDATA[student assessmens]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1020</guid>
		<description><![CDATA[There is no doubt that America&#8217;s education system is in dire straits. Public schools are closing in record numbers, parents are struggling to make payments so that they can send their children to private schools, and regardless of the education they receive, thousands of kids walk out of America&#8217;s education system unprepared for the road [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that America&#8217;s education system is in dire straits. Public schools are closing in record numbers, parents are struggling to make payments so that they can send their children to private schools, and regardless of the education they receive, thousands of kids walk out of America&#8217;s education system unprepared for the road ahead.</p>
<p>While America&#8217;s education system is failing, ranked only as “average” last year, Finland&#8217;s is standing above the rest. Although Finland did fall behind countries such as Singapore and Hong Kong, the country still boasts one of the most successful school systems in the world – one that often entices the U.S. elite to either send their children abroad for schooling or to hire Finnish tutors.</p>
<p>So what can the U.S. system take away from the Finnish school system? While there are dozens of other lessons, a few stand out the most:</p>
<p><strong>No Assessments</strong></p>
<p>One of the biggest problems with education in America today is the use of standardized testing. We test our kids at a young age and do so throughout their public education career. If students don&#8217;t achieve high scores, then their teachers and schools suffer the consequences of losing their contracts or funding.</p>
<p>While this may seem like an acceptable system to keep educational standards high in America, it is actually hurting our kids. By implementing these tests and by allowing so much to ride on them, they force teachers to establish entire curriculum around the tests – reducing the amount of discovery learning which often promotes the hands on experiments involved with getting kids interested in science – a field that the U.S. is currently struggling to find enough professionals to fill the positions.</p>
<p>Students aren&#8217;t even measured in Finland until they have completed at least 6 years of education, and there is only one mandatory test and it occurs when children are 16. Otherwise, teachers are left to their own devices and simply follow a country mandated curriculum that serves more like guidelines than a rigid structure.</p>
<p><strong>Equality Reigns Supreme</strong></p>
<p>The U.S. education system thrives on segregation. Students from wealthy families are able to attend private schools with the best teachers and reputations, more affluent suburbs have better schools than poorer urban school districts, and alternative schools and schools for disabilities remove those who don&#8217;t quite fit in with the rest. Even classrooms within schools are separated. Those deemed to be of higher intelligence take AP or IB classes, while those of average intelligence are stuck in classes with average expectations.</p>
<p>In Finland, there is no private education or separate classrooms for those that may be falling behind. Every teacher has high expectations for each of their students, and the school system as a whole strives to keep every student on the same level. So if U.S. teachers want to get leaders out of their students, instead of putting a label on every student that walks through the door, they should perhaps keep high expectations of them all, and focus on giving more after school attention to those falling behind as opposed to moving them to another classroom where they are immediately labeled as average and have lowered expectations.</p>
<p><strong>Collaboration is Key</strong></p>
<p>If a student fails in America, one teacher is generally to blame; in Finland if a student fails, the whole school is to blame. Finland experiences such a high success rate with its students because teachers collaborate. If one teacher finds that their methods aren&#8217;t working with a student, they consult other teachers to find other methods that may work better. They don&#8217;t abandon the student.</p>
<p>For teachers in the U.S., a move toward collaborative teaching may be in the students’ best interest, but may take too long to fully integrate to help students now in the system. If U.S. teachers are struggling to find alternative teaching methods that may better help their students now, they can always turn to online resources – collaboration doesn&#8217;t just have to be face to face, especially with our ever growing level of connectivity. Online sites such as the Bill Gates endorsed Khan Academy or YouTube EDU provide thousands of different lessons in unique formats with lessons ranging anywhere from physics to organic chemistry to art history to prep work for <a href="http://www.sanfordbrown.edu/Areas-Of-Study/Allied-Health-Diagnostic/Radiography">radiography courses</a> or other tests such as the SAT or ACT.</p>
<p>If America wants to stay a leading world power and driving economic force, it needs to start getting its students excited about math, physics, engineering, and science. The careers of the future will be in these fields and will require innovative minds – ones that are often snuffed out by America&#8217;s current educational practices. So if you are working with struggling or bored students, take a lesson or two from Finland&#8217;s educational practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/developing-leaders-of-tommorow-by-incorporating-the-finland-education-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Preschool Programs Foretell a Bleak Future</title>
		<link>http://www.tutorfi.com/wordpress/index.php/fewer-preschool-programs-foretell-a-bleak-future</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/fewer-preschool-programs-foretell-a-bleak-future#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:20 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[low income preschoolers]]></category>
		<category><![CDATA[preschool programs]]></category>
		<category><![CDATA[recession and preschool programs]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1016</guid>
		<description><![CDATA[Low-income kindergarten students who have not been enrolled in a quality preschool program tend to be about 18 months behind their peers. For this reason, public education has expanded the number of preschool programs across the nation until they became one of the casualties of the budget cuts that school systems have had to address. [...]]]></description>
			<content:encoded><![CDATA[<p>Low-income kindergarten students who have not been enrolled in a quality preschool program tend to be about 18 months behind their peers.  For this reason, public education has expanded the number of preschool programs across the nation until they became one of the casualties of the budget cuts that school systems have had to address.</p>
<p>Kimberly Hefling writes on The Huffington Post website in her article, “Public Pre-Kindergarten Programs Slowed, Even Reversed, by Recession,” that the current budget cuts mean that many three- and four-year-olds are not going to preschool.</p>
<p>Research shows that many of these students will start far behind their peers, never catch up, end up in exceptional education classes, and often drop out of school.  Usually, students are eligible if they qualify for free or reduced lunch, but in this economy more students fall into that category; however, there are not enough slots to accommodate them.</p>
<p>The future is bleak for these children because, according to Billy Easton, executive director of the Alliance for Quality Education in Albany, New York, “more of them will end up out of work or they will make less money than they would’ve otherwise and more of them will end up in prison.”</p>
<p>Here’s an example of how this situation is hurting Michigan preschoolers:  <iframe width="315" height="236.25" src="http://www.youtube.com/embed/z6KFJY7K24o?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/fewer-preschool-programs-foretell-a-bleak-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative to Printed Textbooks</title>
		<link>http://www.tutorfi.com/wordpress/index.php/an-alternative-to-printed-textbooks</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/an-alternative-to-printed-textbooks#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:00:19 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[Apple's electronic textbooks]]></category>
		<category><![CDATA[electonic textbooks]]></category>
		<category><![CDATA[etextbooks]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1011</guid>
		<description><![CDATA[The recent announcement of Apple’s iBooks 2 may signal a paradigm shift for students in the near future.  NPR’s website posts an article “Apple Pushes to Put Interactive Textbooks on iPads” that lays out Apple’s plan to replace a typical student’s stack of printed textbooks.  Their launch will begin with electronic versions of some high [...]]]></description>
			<content:encoded><![CDATA[<p>The recent announcement of Apple’s iBooks 2 may signal a paradigm shift for students in the near future.  <em>NPR</em>’s website posts an article <a rel="nofollow" href="http://www.npr.org/2012/01/19/145457942/apple-pushes-to-put-textbooks-on-ipads?ft=1&amp;f=1013" target="_blank">“Apple Pushes to Put Interactive Textbooks on iPads”</a> that lays out Apple’s plan to replace a typical student’s stack of printed textbooks.  Their launch will begin with electronic versions of some high school textbooks from well-known educational publishers like Pearson and McGraw-Hill.</p>
<p>Of course, these versions have interactive features such as animation and explanatory videos to accompany the content.  The primary allure of this offering is that each electronic textbook is only about $15.  The drawback?  The iPads are about $500 each.  Currently, school systems go through a lengthy adoption process to choose the textbook, and they use those adopted texts for several years before choosing another one to replace it.</p>
<p>How this would play out is unclear.  Spending thousands of dollars on a textbook adoption happens about once every five or six years, so would electronic textbooks mean that a school system would be spending money each year for textbooks?  Another consideration is that the initial outlay for iBooks would be significant and would need to be replaced every three or four years.  It will be interesting to see how Apple and its eventual competitors will infuse this into the education culture.</p>
<p>The following video gives a more enhanced explanation of this educational launch:  <iframe width="420" height="236.25" src="http://www.youtube.com/embed/uDNQr52b4oI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/an-alternative-to-printed-textbooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Schools in the Nation</title>
		<link>http://www.tutorfi.com/wordpress/index.php/top-schools-in-the-nation</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/top-schools-in-the-nation#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:00:09 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[nation's best schools]]></category>
		<category><![CDATA[state schools rankings]]></category>
		<category><![CDATA[top schools in america]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1004</guid>
		<description><![CDATA[Washington Post writer, Michael Alison Chandler, reported on the recent Education Week rankings of each state.  Based on “an analysis of state-by-state education policies and student achievement,” the evaluation found no state that merited an “A.”  However, Maryland received top honors in the nation with a B+ rating. “Maryland is an example of an all-around [...]]]></description>
			<content:encoded><![CDATA[<div><em>Washington Post </em>writer, Michael Alison Chandler, <a rel="nofollow" href="http://www.washingtonpost.com/blogs/maryland-schools-insider/post/maryland-schools-ranked-number-one--again/2012/01/11/gIQA7NEqrP_blog.html" target="_blank">reported</a> on the recent <em>Education Week</em> rankings of each state.  Based on “an analysis of state-by-state education policies and student achievement,” the evaluation found no state that merited an “A.”  However, Maryland received top honors in the nation with a B+ rating.</div>
<div>“Maryland is an example of an all-around strong performer,” says Chris Swanson, a vice president at the publishers of <em>Education Week, </em>Editorial Projects in Education.  Maryland has “improving test scores, state policies that support school improvement, and comparatively high graduation rates and participation on Advanced Placement tests.”  The analysts say that Maryland has room for improvement, especially in closing the “poverty gap.”</div>
<div>The average overall grade for the states was a C.  Some states followed closely behind Maryland with a B:  Massachusetts, New York, and Virginia.  The District of Columbia came in 49<sup>th</sup> just ahead of Nebraska and South Dakota.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/top-schools-in-the-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surprising Effects of a Good Teacher</title>
		<link>http://www.tutorfi.com/wordpress/index.php/the-surprising-effects-of-a-good-teacher</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/the-surprising-effects-of-a-good-teacher#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:00:04 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[effects of good teachers]]></category>
		<category><![CDATA[long-term effects of good teacher]]></category>
		<category><![CDATA[teacher efffectiveness]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1002</guid>
		<description><![CDATA[New York Times writer, Annie Lowrey, recently reported in the article “Big Study Links Good Teachers to Lasting Gain” on the results of a very large study that indicate that having elementary and/or middle school teachers who help their students raise their standardized test scores might have “wide-ranging, lasting positive effect on those students’ lives [...]]]></description>
			<content:encoded><![CDATA[<div><em>New York Times </em>writer, Annie Lowrey, recently reported in the article <a rel="nofollow" href="http://www.nytimes.com/2012/01/06/education/big-study-links-good-teachers-to-lasting-gain.html?_r=1&amp;ref=education" target="_blank">“Big Study Links Good Teachers to Lasting Gain”</a> on the results of a very large study that indicate that having elementary and/or middle school teachers who help their students raise their standardized test scores might have “wide-ranging, lasting positive effect on those students’ lives beyond academics. “</div>
<div>Economists from Harvard and Columbia University did this study, which tracked 2.5 million students over 20 years.  Many school systems are considering adding the “value-added” effects from this study as part of their teacher evaluation metrics.  The economists claim, “replacing a poor teacher with an average one would raise a single classroom’s lifetime earnings by about $266,000.”</div>
<div>Aside from <a href="http://tutorfi.com/TestPreparation&amp;StudySkills/GettingGoodGradesinSchool">getting good grades in school</a>, some of the positive, long-lasting effects of having an excellent teacher include the following:</div>
<div>
<ul>
<li>Less likely to become pregnant as teenagers</li>
<li>More likely to enroll in college</li>
<li>More likely to earn more money as adults</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/the-surprising-effects-of-a-good-teacher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Welcome Parent Groups</title>
		<link>http://www.tutorfi.com/wordpress/index.php/colleges-welcome-parent-groups</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/colleges-welcome-parent-groups#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:00:24 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[College Preparation and Advice]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[parent groups in colleges]]></category>
		<category><![CDATA[parental involvement of college parents]]></category>
		<category><![CDATA[parents of college students]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=1000</guid>
		<description><![CDATA[A recent Education Week blog post describes an emerging trend that uses the talents and interests of their students’ parents.  The post acknowledges that today’s college students are the children of parents who have been continuously focused and involved in every aspect of their children’s lives and educations; they have used all of their resources [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <em>Education Week </em><a rel="nofollow" href="http://blogs.edweek.org/edweek/college_bound/2012/01/colleges_leverage_involvement_of_parents_in_campus_life.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+edweek%2FBVuj+%28Education+Week+Blog%3A+College+Bound%29" target="_blank">blog post</a> describes an emerging trend that uses the talents and interests of their students’ parents.  The post acknowledges that today’s college students are the children of parents who have been continuously focused and involved in every aspect of their children’s lives and educations; they have used all of their resources to provide as many trips, sports, activities, and supplemental education that often included <a rel="nofollow" href="http://tutorfi.com/ParentResources/FindingaTutor" target="_blank">finding a tutor</a> to remediate and/or prevent weaknesses.</p>
<p>Colleges realize that many of them continue to be involved, and they want to leverage that desire by inviting them to participate in specially formed parent boards.  These parents are seen as a rich fundraising group that also can assist with internships and recruiting of new students.  These colleges also comply with these parents’ need to have information about “financial aid, graduation rates, and job placement.”</p>
<p>Despite this new trend, the blog writer, Caralee Adams, referred to a piece written in the <em>Chronicle of Higher Education</em>, that suggests that colleges should balance this trend with “the need to maintain policies of privacy that allow students to fight their own battles with grades and disciplinary issues so they can emerge from college as adults ready for the real world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/colleges-welcome-parent-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Education for Teens, Online or via Texts</title>
		<link>http://www.tutorfi.com/wordpress/index.php/sex-education-for-teens-online-or-via-texts</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/sex-education-for-teens-online-or-via-texts#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:00:50 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[sex education via texts]]></category>
		<category><![CDATA[technology and sex education]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=992</guid>
		<description><![CDATA[Some school districts have chosen to provide immediate, anonymous sex education information for their adolescents through the technology that they have at hand.  Jan Hoffman, a reporter for The New York Times, posted an article, “Sex Education Gets Directly to Youths, via Text,” on its education blog.  Hoffman explained that this availability of sex education [...]]]></description>
			<content:encoded><![CDATA[<p>Some school districts have chosen to provide immediate, anonymous sex education information for their adolescents through the technology that they have at hand.  Jan Hoffman, a reporter for <em>The New York Times,</em> posted an article, <a rel="nofollow" href="http://www.nytimes.com/2011/12/31/us/sex-education-for-teenagers-online-and-in-texts.html?ref=education" target="_blank">“Sex Education Gets Directly to Youths, via Text,”</a> on its education blog.  Hoffman explained that this availability of sex education information is made in response to recent budget cuts for schools and health departments.  Consequently, several school divisions and their local health departments have created websites and text messaging services to address the need to help their teens.</p>
<p>These services are available in several locations:</p>
<p>Sex-Ed Loop – Chicago-based subscription service that includes automated weekly texts</p>
<p>Hookup – California teens can text their ZIP codes to receive health clinic locations</p>
<p><a href="http://sexetc.org/" target="_blank">Sexetc.org</a> – national site “run by and for teenagers”</p>
<p>Real Talk – run by AIDS Council of Northeastern New York as an H.I.V. prevention program</p>
<p>In response to abstinence-based proponents, the National Abstinence Education Association will launch a new online service for teens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/sex-education-for-teens-online-or-via-texts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WISE Prize, the Newest Prize in Global Education</title>
		<link>http://www.tutorfi.com/wordpress/index.php/the-wise-prize-new-prize-in-global-education</link>
		<comments>http://www.tutorfi.com/wordpress/index.php/the-wise-prize-new-prize-in-global-education#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:00:42 +0000</pubDate>
		<dc:creator>Deborah Williams</dc:creator>
				<category><![CDATA[Education Policies and News]]></category>
		<category><![CDATA[education's highest honor]]></category>
		<category><![CDATA[first WISE recipient]]></category>
		<category><![CDATA[WISE Prize]]></category>

		<guid isPermaLink="false">http://www.tutorfi.com/wordpress/?p=990</guid>
		<description><![CDATA[Vicki Cobb, writer for Education Update Online, shared the exclusive announcement of outstanding educational achievement.  World education leaders have given the first of a new prestigious prize in education. The WISE Prize, given by the World Innovation Summit for Education, is “an honor awarded for transformative work in education.  The first WISE Prize laureate, Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>Vicki Cobb, writer for <em>Education Update Online,</em> shared the exclusive <a rel="nofollow" href="http://www.educationupdate.com/archives/2011/NOV/HTML/spot-wiseprize.html" target="_blank">announcement</a> of outstanding educational achievement.  World education leaders have given the first of a new prestigious prize in education.</p>
<p>The WISE Prize, given by the World Innovation Summit for Education, is “an honor awarded for transformative work in education.  The first WISE Prize laureate, Dr. Fazle Hazan Abed of Bangladesh, received the gold medal and $500,000 “in recognition of his 40-year career dedicated to alleviating poverty through education.”</p>
<p>Dr. Abed was chosen after a committee of 11 experts made a preliminary assessment from an international call for nominations and a high-level jury of five individuals including the WISE Chairman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorfi.com/wordpress/index.php/the-wise-prize-new-prize-in-global-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

